CATEGORY A STANDINGS June 7, 2025 9:27 pm
CRVL Category A Men
Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 286 | 216 | 1.324 | 9 | 3 | 3.000 | 8 |
2 | ![]() | 2 | 2 | 0 | 195 | 149 | 1.309 | 6 | 2 | 3.000 | 6 |
3 | ![]() | 3 | 2 | 1 | 261 | 270 | 0.967 | 7 | 6 | 1.167 | 5 |
4 | ![]() | 3 | 2 | 1 | 297 | 190 | 1.563 | 7 | 7 | 1.000 | 4 |
5 | ![]() | 2 | 1 | 1 | 75 | 154 | 0.487 | 5 | 3 | 1.667 | 4 |
6 | ![]() | 3 | 1 | 2 | 264 | 286 | 0.923 | 6 | 7 | 0.857 | 4 |
7 | ![]() | 1 | 1 | 0 | 75 | 56 | 1.339 | 3 | 0 | 0.000 | 3 |
8 | ![]() | 3 | 1 | 2 | 225 | 267 | 0.843 | 4 | 8 | 0.500 | 2 |
9 | ![]() | 3 | 0 | 3 | 272 | 307 | 0.886 | 5 | 9 | 0.556 | 2 |
10 | ![]() | 2 | 0 | 2 | 157 | 182 | 0.863 | 2 | 6 | 0.333 | 1 |
11 | ![]() | 1 | 0 | 1 | 45 | 75 | 0.600 | 0 | 3 | 0.000 | 0 |
CATEGORY B MEN STANDINGS June 7, 2025 9:27 pm
Category B men
Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 170 | 188 | 0.904 | 9 | 3 | 3.000 | 8 |
2 | ![]() | 2 | 2 | 0 | 174 | 109 | 1.596 | 6 | 1 | 6.000 | 6 |
3 | Minthopa He | 3 | 2 | 1 | 206 | 190 | 1.084 | 6 | 4 | 1.500 | 6 |
4 | ![]() | 2 | 1 | 1 | 157 | 131 | 1.198 | 4 | 3 | 1.333 | 3 |
5 | ![]() | 2 | 1 | 1 | 158 | 144 | 1.097 | 4 | 3 | 1.333 | 3 |
6 | Mchinji Trickers | 2 | 0 | 2 | 74 | 180 | 0.411 | 1 | 6 | 0.167 | 0 |
7 | Kasiya Spartans | 2 | 0 | 2 | 81 | 150 | 0.540 | 0 | 6 | 0.000 | 0 |
LADIES CATEGORY STANDINGS June 7, 2025 9:27 pm
CRVL Ladies Category
Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 269 | 204 | 1.319 | 9 | 2 | 4.500 | 9 |
2 | ![]() | 2 | 2 | 0 | 184 | 155 | 1.187 | 6 | 2 | 3.000 | 5 |
3 | ![]() | 2 | 1 | 1 | 179 | 149 | 1.201 | 5 | 3 | 1.667 | 4 |
4 | ![]() | 2 | 1 | 1 | 153 | 154 | 0.994 | 4 | 3 | 1.333 | 3 |
5 | ![]() | 3 | 1 | 2 | 167 | 150 | 1.113 | 3 | 6 | 0.500 | 3 |
6 | Red.Li Mipuniro | 1 | 0 | 1 | 40 | 75 | 0.533 | 0 | 3 | 0.000 | 0 |
7 | Archeas | 3 | 0 | 3 | 143 | 248 | 0.577 | 1 | 9 | 0.111 | 0 |
LADIES JUNIOR CATEGORY STANDINGS June 7, 2025 9:27 pm
LADIES JUNIOR CATEGORY
Pos | Team | P | W | L | PW | PL | P AGG | PQ | SW | SL | S AGG | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves Cubs | 4 | 4 | 0 | 327 | 241 | 86 | 1.357 | 12 | 2 | 10 | 6.000 | 12 |
2 | Minthopa-She | 4 | 3 | 1 | 352 | 337 | 15 | 1.045 | 10 | 6 | 4 | 1.667 | 8 |
3 | NRC Ladies | 4 | 2 | 2 | 283 | 269 | 14 | 1.052 | 7 | 7 | 0 | 1.000 | 6 |
4 | Spixenz | 3 | 1 | 2 | 246 | 255 | -9 | 0.965 | 4 | 8 | -4 | 0.500 | 2 |
5 | Bunda Spartans | 2 | 0 | 2 | 156 | 203 | -47 | 0.768 | 3 | 6 | -3 | 0.500 | 1 |
6 | Kasiya Spartanz | 3 | 0 | 3 | 191 | 250 | -59 | 0.764 | 2 | 9 | -7 | 0.222 | 1 |