CATEGORY A STANDINGS March 7, 2026 3:11 am
CRVL Category A Men
| Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KB Men | 20 | 20 | 0 | 1724 | 1347 | 1.280 | 60 | 11 | 5.455 | 56 |
| 2 | LL Spikers | 20 | 16 | 4 | 1652 | 1453 | 1.137 | 54 | 23 | 2.348 | 48 |
| 3 | Blue Eagles | 20 | 16 | 4 | 1773 | 1396 | 1.270 | 54 | 24 | 2.250 | 47 |
| 4 | Wolves Men | 20 | 15 | 5 | 1749 | 1512 | 1.157 | 52 | 26 | 2.000 | 45 |
| 5 | Mipuniro | 20 | 12 | 8 | 1734 | 1578 | 1.099 | 44 | 32 | 1.375 | 38 |
| 6 | Wolves Aces | 19 | 10 | 9 | 1680 | 1610 | 1.043 | 39 | 39 | 1.000 | 28 |
| 7 | Snipers | 20 | 6 | 14 | 1309 | 1386 | 0.944 | 21 | 47 | 0.447 | 19 |
| 8 | 20 | 5 | 15 | 1223 | 1516 | 0.807 | 23 | 45 | 0.511 | 17 | |
| 9 | Msunga | 20 | 5 | 15 | 1196 | 1564 | 0.765 | 24 | 49 | 0.490 | 16 |
| 10 | Bunda | 20 | 4 | 16 | 1327 | 1623 | 0.818 | 20 | 53 | 0.377 | 11 |
| 11 | MAFCO | 19 | 1 | 18 | 1267 | 1649 | 0.768 | 13 | 55 | 0.236 | 5 |
CATEGORY B MEN STANDINGS March 7, 2026 3:11 am
Category B men
| Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salima Snipers | 12 | 10 | 2 | 1012 | 642 | 1.576 | 33 | 10 | 3.300 | 30 |
| 2 | NRC | 12 | 9 | 3 | 1106 | 1023 | 1.081 | 29 | 20 | 1.450 | 23 |
| 3 | Minthopa He | 12 | 8 | 4 | 946 | 995 | 0.951 | 24 | 22 | 1.091 | 21 |
| 4 | Mvera Armour | 12 | 6 | 6 | 1083 | 1006 | 1.077 | 24 | 25 | 0.960 | 20 |
| 5 | Arrows | 12 | 5 | 7 | 919 | 963 | 0.954 | 21 | 26 | 0.808 | 15 |
| 6 | Kasiya Spartans | 12 | 3 | 9 | 812 | 984 | 0.825 | 16 | 27 | 0.593 | 11 |
| 7 | Mchinji Trickers | 12 | 2 | 10 | 727 | 992 | 0.733 | 14 | 31 | 0.452 | 9 |
LADIES CATEGORY STANDINGS March 7, 2026 3:11 am
CRVL Ladies Category
| Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LL Gemz | 12 | 15 | 11 | 600 | 826 | 0.726 | 3 | 33 | 0.091 | 3 |
| 2 | Archeas | 12 | 12 | 3 | 704 | 980 | 0.718 | 11 | 31 | 0.355 | 21 |
| 3 | BE Ladies | 15 | 9 | 3 | 1021 | 796 | 1.283 | 32 | 12 | 2.667 | 29 |
| 4 | Wolves | 16 | 9 | 3 | 950 | 793 | 1.198 | 29 | 12 | 2.417 | 26 |
| 5 | Vixenz | 12 | 9 | 3 | 992 | 875 | 1.134 | 29 | 16 | 1.813 | 26 |
| 6 | KB Ladies | 12 | 9 | 3 | 1016 | 936 | 1.085 | 29 | 15 | 1.933 | 25 |
| 7 | Red.Li Mipuniro | 18 | 9 | 9 | 815 | 892 | 0.914 | 13 | 27 | 0.481 | 10 |
LADIES JUNIOR CATEGORY STANDINGS March 7, 2026 3:11 am
LADIES JUNIOR CATEGORY
| Pos | Team | P | W | L | PW | PL | P AGG | PQ | SW | SL | S AGG | SQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spixenz | 9 | 11 | 5 | 768 | 779 | -11 | 0.986 | 16 | 21 | -5 | 0.762 | 19 |
| 2 | Wolves Cubs | 11 | 10 | 1 | 820 | 692 | 128 | 1.185 | 30 | 7 | 23 | 4.286 | 30 |
| 3 | Minthopa-She | 8 | 7 | 4 | 936 | 860 | 76 | 1.088 | 24 | 17 | 7 | 1.412 | 21 |
| 4 | Kasiya Spartanz | 12 | 4 | 6 | 659 | 786 | -127 | 0.838 | 14 | 22 | -8 | 0.636 | 14 |
| 5 | NRC Ladies | 10 | 4 | 6 | 713 | 688 | 25 | 1.036 | 15 | 20 | -5 | 0.750 | 12 |
| 6 | Bunda Spartans | 11 | 1 | 6 | 412 | 503 | -91 | 0.819 | 6 | 18 | -12 | 0.333 | 4 |














