CATEGORY A STANDINGS November 18, 2024 5:28 am
CRVL Category A Men
Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KB Men | 18 | 14 | 4 | 1375 | 1078 | 1.276 | 142 | 120 | 1.183 | 44 |
2 | Parachute | 17 | 14 | 3 | 1426 | 1060 | 1.345 | 46 | 14 | 3.286 | 42 |
3 | BE Senior | 18 | 14 | 4 | 1392 | 1085 | 1.283 | 150 | 113 | 1.327 | 41 |
4 | Wolves Men | 17 | 13 | 4 | 1474 | 1259 | 1.171 | 45 | 20 | 1.154 | 40 |
5 | LL Spikers | 17 | 13 | 4 | 1472 | 1265 | 1.164 | 41 | 23 | 1.783 | 36 |
6 | Mipuniro | 17 | 10 | 7 | 1387 | 1179 | 1.176 | 35 | 28 | 1.250 | 30 |
7 | Bunda | 17 | 4 | 13 | 1095 | 1263 | 0.867 | 18 | 39 | 0.462 | 13 |
8 | Snipers | 17 | 4 | 13 | 957 | 1367 | 0.700 | 16 | 43 | 0.372 | 13 |
9 | Msunga | 18 | 4 | 14 | 1044 | 1369 | 0.763 | 19 | 45 | 0.422 | 11 |
10 | Wolves Aces | 16 | 2 | 14 | 1010 | 1281 | 0.788 | 11 | 43 | 0.162 | 6 |
11 | DZ Spikers | 14 | 1 | 13 | 580 | 1006 | 0.577 | 5 | 40 | 0.125 | 3 |
LADIES CATEGORY STANDINGS November 18, 2024 5:28 am
CRVL Ladies Category
Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves | 15 | 14 | 1 | 1242 | 866 | 1.434 | 43 | 9 | 4.778 | 41 |
2 | KB Ladies | 15 | 12 | 3 | 1231 | 872 | 1.412 | 39 | 13 | 3.000 | 35 |
3 | BE Ladies | 14 | 11 | 3 | 1089 | 805 | 1.353 | 33 | 13 | 2.538 | 32 |
4 | Vixenz | 14 | 10 | 4 | 1159 | 834 | 1.390 | 35 | 14 | 2.500 | 32 |
5 | Mipuniro | 14 | 7 | 7 | 992 | 977 | 1.015 | 26 | 22 | 1.182 | 22 |
6 | Eaglets Ladies | 14 | 4 | 10 | 926 | 1011 | 0.916 | 17 | 31 | 0.548 | 13 |
7 | LL Gemz | 13 | 3 | 10 | 666 | 975 | 0.683 | 9 | 33 | 0.273 | 8 |
8 | Minthopa-She | 12 | 1 | 11 | 515 | 908 | 0.567 | 5 | 33 | 0.152 | 3 |
9 | Bunda | 14 | 1 | 13 | 472 | 1018 | 0.464 | 3 | 39 | 0.077 | 3 |
CATEGORY B MEN STANDINGS November 18, 2024 5:28 am
Category B men
Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eaglets | 18 | 17 | 1 | 1412 | 862 | 1.638 | 52 | 10 | 5.200 | 49 |
2 | Salima Snipers | 18 | 15 | 3 | 1468 | 1105 | 1.329 | 51 | 17 | 3.000 | 48 |
3 | NRC | 19 | 15 | 4 | 1416 | 1076 | 1.316 | 48 | 17 | 2.824 | 43 |
4 | MAFCO | 16 | 12 | 4 | 1311 | 1161 | 1.129 | 41 | 21 | 1.952 | 34 |
5 | Arrows | 18 | 11 | 7 | 1466 | 1182 | 1.240 | 38 | 27 | 1.407 | 33 |
6 | MC Trickers | 15 | 6 | 9 | 1044 | 1029 | 1.015 | 22 | 30 | 0.733 | 17 |
7 | Snipers Reserve | 18 | 5 | 13 | 1054 | 1228 | 0.858 | 21 | 39 | 0.538 | 17 |
8 | Minthopa He | 18 | 4 | 14 | 896 | 1050 | 0.853 | 12 | 42 | 0.286 | 12 |
9 | KB Reserve | 17 | 3 | 14 | 692 | 1243 | 0.557 | 15 | 43 | 0.221 | 11 |
10 | Wolves Reserve | 16 | 3 | 13 | 579 | 1017 | 0.569 | 10 | 39 | 0.256 | 9 |
11 | Mipuniro Youth | 13 | 2 | 11 | 591 | 976 | 0.606 | 10 | 35 | 0.286 | 6 |