CATEGORY A STANDINGS February 23, 2025 6:07 am
CRVL Category A Men
Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 17 | 3 | 1651 | 1233 | 1.339 | 55 | 14 | 3.929 | 51 |
2 | ![]() | 20 | 16 | 4 | 1646 | 1277 | 1.289 | 52 | 19 | 2.737 | 47 |
3 | ![]() | 20 | 16 | 4 | 1731 | 1402 | 1.235 | 50 | 25 | 2.000 | 45 |
4 | ![]() | 20 | 15 | 5 | 1642 | 1335 | 1.230 | 53 | 19 | 2.789 | 47 |
5 | ![]() | 20 | 15 | 5 | 1682 | 1435 | 1.172 | 51 | 23 | 1.214 | 46 |
6 | ![]() | 20 | 10 | 10 | 1606 | 1429 | 1.124 | 36 | 37 | 0.973 | 30 |
7 | ![]() | 20 | 7 | 13 | 1351 | 1480 | 0.913 | 27 | 40 | 0.675 | 22 |
8 | ![]() | 20 | 4 | 16 | 1130 | 1632 | 0.692 | 18 | 52 | 0.346 | 13 |
9 | ![]() | 20 | 4 | 16 | 1184 | 1556 | 0.761 | 21 | 51 | 0.412 | 12 |
10 | ![]() | 20 | 4 | 16 | 1328 | 1621 | 0.819 | 17 | 52 | 0.221 | 11 |
11 | ![]() | 20 | 2 | 18 | 918 | 1469 | 0.625 | 8 | 56 | 0.143 | 6 |
LADIES CATEGORY STANDINGS February 23, 2025 6:07 am
CRVL Ladies Category
Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 15 | 1 | 1343 | 924 | 1.453 | 46 | 10 | 4.600 | 44 |
2 | ![]() | 16 | 13 | 3 | 1306 | 928 | 1.407 | 42 | 13 | 3.231 | 38 |
3 | ![]() | 16 | 13 | 3 | 1239 | 890 | 1.392 | 39 | 13 | 3.000 | 38 |
4 | ![]() | 16 | 11 | 5 | 1290 | 946 | 1.364 | 38 | 17 | 2.235 | 35 |
5 | ![]() | 16 | 7 | 9 | 1149 | 1158 | 0.992 | 28 | 28 | 1.000 | 23 |
6 | ![]() | 16 | 5 | 11 | 1109 | 1207 | 0.919 | 21 | 36 | 0.583 | 15 |
7 | ![]() | 16 | 5 | 11 | 887 | 1196 | 0.742 | 16 | 37 | 0.432 | 14 |
8 | ![]() | 16 | 2 | 14 | 569 | 1180 | 0.482 | 6 | 43 | 0.140 | 6 |
9 | Minthopa-She | 16 | 1 | 15 | 718 | 1230 | 0.584 | 6 | 45 | 0.133 | 3 |
CATEGORY B MEN STANDINGS February 23, 2025 6:07 am
Category B men
Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 19 | 1 | 1562 | 862 | 1.812 | 58 | 10 | 5.800 | 55 |
2 | ![]() | 20 | 17 | 3 | 1618 | 1146 | 1.412 | 57 | 17 | 3.353 | 54 |
3 | ![]() | 20 | 16 | 4 | 1611 | 1221 | 1.319 | 53 | 21 | 2.524 | 46 |
4 | ![]() | 20 | 15 | 5 | 1476 | 1151 | 1.282 | 48 | 20 | 2.400 | 43 |
5 | ![]() | 20 | 13 | 7 | 1616 | 1182 | 1.367 | 44 | 27 | 1.630 | 39 |
6 | ![]() | 20 | 10 | 10 | 1347 | 1167 | 1.154 | 34 | 33 | 1.030 | 29 |
7 | ![]() | 20 | 6 | 14 | 1129 | 1303 | 0.866 | 24 | 42 | 0.571 | 20 |
8 | Minthopa He | 20 | 5 | 15 | 1034 | 1128 | 0.917 | 15 | 45 | 0.333 | 15 |
9 | ![]() | 20 | 4 | 16 | 767 | 1393 | 0.551 | 18 | 49 | 0.243 | 14 |
10 | ![]() | 20 | 3 | 17 | 620 | 1317 | 0.471 | 10 | 51 | 0.196 | 9 |
11 | ![]() | 20 | 2 | 18 | 591 | 1501 | 0.394 | 10 | 56 | 0.179 | 6 |