Bunda Dragons
- Leagues
- CRVL Category A Men
- Seasons
- 2023, 2024
Outside Hitter
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmanuel Thole | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Keith Jawati | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Patrick Banda | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Chimwemwe Chingowe | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Blessings Perera | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Thinox Masanza | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Anthony Gondwe | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Blocker
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Precios Nditani | Middle Blocker | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Geoffrey Maunda | Middle Blocker | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | David Chewere | Middle Blocker | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Setter
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Emmanuel Chitsulo | Setter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Freeman Ndzimma | Setter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Ephraim Mlamba | Setter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Russel Banda | Setter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Taonga Maluwa | Setter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opposite Hitter
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Bernad Kaphamtengo | Opposite Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRVL Category A Men
Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KB Men | 18 | 14 | 4 | 1375 | 1078 | 1.276 | 142 | 120 | 1.183 | 44 |
2 | Parachute | 17 | 14 | 3 | 1426 | 1060 | 1.345 | 46 | 14 | 3.286 | 42 |
3 | BE Senior | 18 | 14 | 4 | 1392 | 1085 | 1.283 | 150 | 113 | 1.327 | 41 |
4 | Wolves Men | 17 | 13 | 4 | 1474 | 1259 | 1.171 | 45 | 20 | 1.154 | 40 |
5 | LL Spikers | 17 | 13 | 4 | 1472 | 1265 | 1.164 | 41 | 23 | 1.783 | 36 |
6 | Mipuniro | 17 | 10 | 7 | 1387 | 1179 | 1.176 | 35 | 28 | 1.250 | 30 |
7 | Bunda | 17 | 4 | 13 | 1095 | 1263 | 0.867 | 18 | 39 | 0.462 | 13 |
8 | Snipers | 17 | 4 | 13 | 957 | 1367 | 0.700 | 16 | 43 | 0.372 | 13 |
9 | Msunga | 18 | 4 | 14 | 1044 | 1369 | 0.763 | 19 | 45 | 0.422 | 11 |
10 | Wolves Aces | 16 | 2 | 14 | 1010 | 1281 | 0.788 | 11 | 43 | 0.162 | 6 |
11 | DZ Spikers | 14 | 1 | 13 | 580 | 1006 | 0.577 | 5 | 40 | 0.125 | 3 |