Bunda Spartans
- Leagues
- CRVL Ladies Category
- Seasons
- 2023, 2024
Outside Hitter
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS | Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alinafe Jere | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2 | Taonga Hara | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Deborah Mpata | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Walinase Kayira | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Tuwamale Chawanda | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Yolanda Chilemba | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | Trinity Chikhungu | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
9 | Sangwani Mhango | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Mable Chiphaliwali | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | Lekani Juwa | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Vannesa Ng’ong’ola | Outside Hitter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Setter
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS | Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Doreen Mutchuke | Setter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
CRVL Ladies Category
Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves | 15 | 14 | 1 | 1242 | 866 | 1.434 | 43 | 9 | 4.778 | 41 |
2 | KB Ladies | 15 | 12 | 3 | 1231 | 872 | 1.412 | 39 | 13 | 3.000 | 35 |
3 | BE Ladies | 14 | 11 | 3 | 1089 | 805 | 1.353 | 33 | 13 | 2.538 | 32 |
4 | Vixenz | 14 | 10 | 4 | 1159 | 834 | 1.390 | 35 | 14 | 2.500 | 32 |
5 | Mipuniro | 14 | 7 | 7 | 992 | 977 | 1.015 | 26 | 22 | 1.182 | 22 |
6 | Eaglets Ladies | 14 | 4 | 10 | 926 | 1011 | 0.916 | 17 | 31 | 0.548 | 13 |
7 | LL Gemz | 13 | 3 | 10 | 666 | 975 | 0.683 | 9 | 33 | 0.273 | 8 |
8 | Minthopa-She | 12 | 1 | 11 | 515 | 908 | 0.567 | 5 | 33 | 0.152 | 3 |
9 | Bunda | 14 | 1 | 13 | 472 | 1018 | 0.464 | 3 | 39 | 0.077 | 3 |