Kamuzu Barracks Ladies
- Leagues
- CRVL Ladies Category
- Seasons
- 2023, 2024
General Secretary Elvin Sambo
- Nationality
- Malawi
- Current Team
- KB Ladies, KB Men, KB Reserve
Outside Hitter
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebbeca Kamwendo | KB Ladies | Outside Hitter | August 19, 0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christine Mwabutwa | KB Ladies | Outside Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martha Zgambo | KB Ladies | Outside Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blessing Mgangire | KB Ladies | Outside Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Madalitso Mbewe | KB Ladies | Outside Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thandi Nyirenda | KB Ladies | Outside Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Triza Mkamanga | KB Ladies | Outside Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Beatrice Chikudzu | KB Ladies | Outside Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jane Nyirenda | KB Ladies | Outside Hitter, Setter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rabbecca Hassan | KB Ladies | Outside Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chimwemwe Thom | KB Ladies | Outside Hitter, Setter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tabalire Juana Maulana | KB Ladies | Outside Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vannessa Mbanje | KB Ladies | Outside Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rabbecca Kamwendo | KB Ladies | Outside Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Blocker
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tionge Sibongile Gondwe | KB Ladies | Middle Blocker | January 20, 0010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Setter
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marther Zako | KB Ladies | Setter | August 21, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tamandani Lwanda | KB Ladies | Setter | May 20, 0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruth Ellen Manyoni | KB Ladies | Setter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jane Nyirenda | KB Ladies | Outside Hitter, Setter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chimwemwe Thom | KB Ladies | Outside Hitter, Setter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opposite Hitter
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pauline Bwande | KB Ladies | Opposite Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lyness Chilenga | KB Ladies | Opposite Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libero
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takondwa Mbalu | KB Ladies | Libero | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRVL Ladies Category
Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves | 15 | 14 | 1 | 1242 | 866 | 1.434 | 43 | 9 | 4.778 | 41 |
2 | KB Ladies | 15 | 12 | 3 | 1231 | 872 | 1.412 | 39 | 13 | 3.000 | 35 |
3 | BE Ladies | 14 | 11 | 3 | 1089 | 805 | 1.353 | 33 | 13 | 2.538 | 32 |
4 | Vixenz | 14 | 10 | 4 | 1159 | 834 | 1.390 | 35 | 14 | 2.500 | 32 |
5 | Mipuniro | 14 | 7 | 7 | 992 | 977 | 1.015 | 26 | 22 | 1.182 | 22 |
6 | Eaglets Ladies | 14 | 4 | 10 | 926 | 1011 | 0.916 | 17 | 31 | 0.548 | 13 |
7 | LL Gemz | 13 | 3 | 10 | 666 | 975 | 0.683 | 9 | 33 | 0.273 | 8 |
8 | Minthopa-She | 12 | 1 | 11 | 515 | 908 | 0.567 | 5 | 33 | 0.152 | 3 |
9 | Bunda | 14 | 1 | 13 | 472 | 1018 | 0.464 | 3 | 39 | 0.077 | 3 |