Lilongwe Spikers
- Leagues
- CRVL Category A Men
- Seasons
- 2023, 2024
- Home
- Kalambo
Chairperson Steve Donda
- Nationality
- Malawi
- Current Team
- LL Spikers, Arrows, Vixenz
- Past Teams
- LL Spikers
Outside Hitter
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS | Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Innocent Maluwa | LL Spikers | Outside Hitter | August 29, 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Jaunius Zilinskas | LL Spikers | Middle Blocker, Outside Hitter | April 19, 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
5 | Luka Kamvazina | LL Spikers | Outside Hitter | December 19, 0001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
6 | Steve Donda | LL Spikers | Outside Hitter | May 19, 0005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
8 | Blessings Singini | LL Spikers | Outside Hitter | January 20, 0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11 | Frank Makowa | LL Spikers | Middle Blocker, Outside Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.72 |
13 | Gift Kagwira | LL Spikers | Outside Hitter | May 2, 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15 | Tawonga Kalolokesya | Arrows | Middle Blocker, Outside Hitter | April 1, 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Middle Blocker
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS | Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jaunius Zilinskas | LL Spikers | Middle Blocker, Outside Hitter | April 19, 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
7 | Kidman Prince Kachale | LL Spikers | Middle Blocker | April 27, 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
9 | Harry Pokosa | LL Spikers | Middle Blocker | December 20, 0023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
11 | Frank Makowa | LL Spikers | Middle Blocker, Outside Hitter | May 2, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.72 |
15 | Tawonga Kalolokesya | Arrows | Middle Blocker, Outside Hitter | April 1, 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16 | Mphatso Kapondera | LL Spikers | Middle Blocker | September 11, 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Setter
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS | Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Khumbo Chipha Mwafulirwa | LL Spikers | Setter | June 14, 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14 | Stefano Chikaunga | LL Spikers | Setter | March 12, 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
CRVL Category A Men
Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KB Men | 18 | 14 | 4 | 1375 | 1078 | 1.276 | 142 | 120 | 1.183 | 44 |
2 | Parachute | 17 | 14 | 3 | 1426 | 1060 | 1.345 | 46 | 14 | 3.286 | 42 |
3 | BE Senior | 18 | 14 | 4 | 1392 | 1085 | 1.283 | 150 | 113 | 1.327 | 41 |
4 | Wolves Men | 17 | 13 | 4 | 1474 | 1259 | 1.171 | 45 | 20 | 1.154 | 40 |
5 | LL Spikers | 17 | 13 | 4 | 1472 | 1265 | 1.164 | 41 | 23 | 1.783 | 36 |
6 | Mipuniro | 17 | 10 | 7 | 1387 | 1179 | 1.176 | 35 | 28 | 1.250 | 30 |
7 | Bunda | 17 | 4 | 13 | 1095 | 1263 | 0.867 | 18 | 39 | 0.462 | 13 |
8 | Snipers | 17 | 4 | 13 | 957 | 1367 | 0.700 | 16 | 43 | 0.372 | 13 |
9 | Msunga | 18 | 4 | 14 | 1044 | 1369 | 0.763 | 19 | 45 | 0.422 | 11 |
10 | Wolves Aces | 16 | 2 | 14 | 1010 | 1281 | 0.788 | 11 | 43 | 0.162 | 6 |
11 | DZ Spikers | 14 | 1 | 13 | 580 | 1006 | 0.577 | 5 | 40 | 0.125 | 3 |