Snipers
- Leagues
- CRVL Category A Men
- Seasons
- 2023, 2024
Outiside Hitter
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chikonzero Kamchacha | Snipers | Outiside Hitter | January 17, 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Hitter
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amosi Singano | - | Outside Hitter | September 22, 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ramsey Enock | - | Outside Hitter | May 5, 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Moses Nthakomwa | Snipers | Outside Hitter | May 5, 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Blocker
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alipo Thomas Chatepa | Snipers | Middle Blocker | May 28, 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mathews Ziba | Snipers | Middle Blocker | February 26, 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Kanyeka | Snipers | Middle Blocker | January 28, 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Setter
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Gonera | Snipers | Setter | October 5, 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athur Khumbo Mpakeni | Snipers | Setter | November 19, 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chawanangwa Mughogho | Snipers | Setter | July 26, 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Gome Chitsulo | Snipers | Setter | September 19, 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opposite Hitter
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelvin Balakasi | Snipers | Opposite Hitter | August 30, 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Sam Kaludzu | Snipers | Opposite Hitter | June 15, 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blessings kamanga | - | Opposite Hitter | June 10, 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apatsa Simuja | Snipers | Opposite Hitter | December 13, 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaac James Phiri | Snipers | Opposite Hitter | July 21, 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Harison Harry Njeza | - | Opposite Hitter | March 20, 0025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Spencer Mwai Chima | - | Opposite Hitter | November 20, 0023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Harrison Mjeza | Snipers | Opposite Hitter | March 20, 0025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libero
# | Player | Team | Position | Date of Birth | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wellington Kamweza | Snipers | Libero | August 2, 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Maclean Chiona | - | Libero | August 19, 0008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRVL Category A Men
Pos | Team | P | W | L | PW | PL | PQ | SW | SL | SQ | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KB Men | 18 | 14 | 4 | 1375 | 1078 | 1.276 | 142 | 120 | 1.183 | 44 |
2 | Parachute | 17 | 14 | 3 | 1426 | 1060 | 1.345 | 46 | 14 | 3.286 | 42 |
3 | BE Senior | 18 | 14 | 4 | 1392 | 1085 | 1.283 | 150 | 113 | 1.327 | 41 |
4 | Wolves Men | 17 | 13 | 4 | 1474 | 1259 | 1.171 | 45 | 20 | 1.154 | 40 |
5 | LL Spikers | 17 | 13 | 4 | 1472 | 1265 | 1.164 | 41 | 23 | 1.783 | 36 |
6 | Mipuniro | 17 | 10 | 7 | 1387 | 1179 | 1.176 | 35 | 28 | 1.250 | 30 |
7 | Bunda | 17 | 4 | 13 | 1095 | 1263 | 0.867 | 18 | 39 | 0.462 | 13 |
8 | Snipers | 17 | 4 | 13 | 957 | 1367 | 0.700 | 16 | 43 | 0.372 | 13 |
9 | Msunga | 18 | 4 | 14 | 1044 | 1369 | 0.763 | 19 | 45 | 0.422 | 11 |
10 | Wolves Aces | 16 | 2 | 14 | 1010 | 1281 | 0.788 | 11 | 43 | 0.162 | 6 |
11 | DZ Spikers | 14 | 1 | 13 | 580 | 1006 | 0.577 | 5 | 40 | 0.125 | 3 |